# Single Assets Real Time

The endpoint requires an API key and it requires that the symbol of the index is specified using the symbol parameter. If the limit parameter is not specified the latest value is returned. To ensure chronological ordering of the index values you should sort the values using the timestamp field. The endpoint only returns a maximum of 2000 records.

**Example URL**

{% embed url="<https://www.vinterapi.com/api/v3/single_assets_real_time/?symbol=btc-usd-p-r>" %}

## Response Fields

| Field       | Type    | Description                                                                                     |
| ----------- | ------- | ----------------------------------------------------------------------------------------------- |
| id          | integer | The record's id in the source table. A id that equals 0 means that it is not an official value. |
| created\_at | string  | ISO formatted datetime representing the calculation time                                        |
| symbol      | string  | The index symbol.                                                                               |
| value       | number  | The index value                                                                                 |
| timestamp   | integer | Unix timestamp in milliseconds representing the calculation time.                               |

<mark style="color:blue;">`GET`</mark> `https://www.vinterapi.com/api/v3/single_assets_real_time/`

This is a sample response for asset btc-usd-p-r

#### Query Parameters

| Name                                     | Type       | Description                                                                                                                                                                                                                                             |
| ---------------------------------------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| symbol<mark style="color:red;">\*</mark> | String     | The ticker of the requested index                                                                                                                                                                                                                       |
| limit                                    | Integer    | The number of records to obtain. If the parameter is not specified the last record will be returned.                                                                                                                                                    |
| start\_time                              | datestring | <p>Received range includes the start time date. The start\_time value has to be either a date or a datetime string in ISO8601 format. The formats allowed are therefore:</p><p>YYYY-MM-DDTHH:MM:SSZ</p><p>YYYY-MM-DDTHH:MM:SS.fffZ</p><p>YYYY-MM-DD</p> |
| end\_time                                | datestring | <p>Received range excludes the end\_time . The end\_time value has to be either a date or a datetime string in ISO8601 format. The formats allowed are therefore:</p><p>YYYY-MM-DDTHH:MM:SSZ</p><p>YYYY-MM-DDTHH:MM:SS.fffZ</p><p>YYYY-MM-DD</p>        |

#### Headers

| Name                                            | Type   | Description            |
| ----------------------------------------------- | ------ | ---------------------- |
| Authorization<mark style="color:red;">\*</mark> | String | your\_secret\_api\_key |

{% tabs %}
{% tab title="200: OK " %}

```javascript
{
    "result": "success",
    "message": "Success",
    "data": [
        {
            "id": 559465835,
            "created_at": "2022-11-18T11:18:44.602Z",
            "symbol": "btc-usd-p-r",
            "value": 16748.72,
            "timestamp": 1668770324600
        }
    ],
    "params": {
        "symbol": "btc-usd-p-r"
    }
}
```

{% endtab %}
{% endtabs %}

**Note:** It is important to note that the data available on the single\_assets\_real\_time endpoint is trimmed on a daily basis at 00:50 UTC. This means that the endpoint provides real-time data for a period of 24 hours prior to the current time , and at 00:50 UTC each day, the data is trimmed and only the data from the preceding 24 hours is retained.

Please read the following for detailed information on parameters.

{% content-ref url="../api-requests-parameters" %}
[api-requests-parameters](https://docs.kaiko.com/formerly-vinter-indices/api/api-requests-parameters)
{% endcontent-ref %}

### [Try the API](https://vinterapi.com/apidocs)
