# All trades

## What is this dataset?&#x20;

Tick-level data is the most granular level of trading data, and contains every single trade that occurs or centralized and decentralized exchanges. The data is normalized and timestamped and contains information such as the price and volume of each trade. For DEX’s specifically, we also provide additional information on the user address, the blockchain, the pool address and transaction hash related to the trade.

### File structure details

* File Name: \[exchange\_name]\_\[data\_feed\_code]\_trades\_\[date].csv
  * Files are created on a daily basis.
  * example: Binance V2\_BTCUSD\_PERP\_trades\_2023\_02\_13.csv
* Cut-off time: `00:00:00 UTC`
  * We use the timestamp when exchanges send the order book data points through websocket or REST API in order to cut-off the data points between days.
* Column Delimeter: , (comma)

| Column                                                                                 | Description                                                                                                                                                  | Example               |
| -------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------------- |
| `id`                                                                                   | Unique trade ID (unique to the exchange). In case the exchange does not provide an ID, we generate it ourselves.                                             | `1661990400274591751` |
| `exchange`                                                                             | Kaiko legacy slug for an exchange                                                                                                                            | `bw`                  |
| `symbol`                                                                               | Data feed code in lower case                                                                                                                                 | `btcusd_perp`         |
| `date`                                                                                 | The timestamp provided by the exchange in Unix Timestamp (in milliseconds)                                                                                   | `1676246400344`       |
| `price`                                                                                | Executed price                                                                                                                                               | `21779.5`             |
| `amount`                                                                               | Quantity of asset bought or sold (can be in base\_asset, quote\_asset or the number of contracts).                                                           | `402`                 |
| `sell`                                                                                 | Taker sell side                                                                                                                                              | `true`                |
| <p><code>exchange</code></p><p><br><strong>BigQuery and Snowflake only</strong></p>    | <p>Exchange <code>code.</code></p><p><br>See <a href="https://docs.kaiko.com/kaiko-rest-api/data-feeds/reference-data/exchange-codes">Exchange codes</a></p> | `cbse`                |
| <p><code>instrument</code><br><br><br><strong>BigQuery and Snowflake only</strong></p> | <p>Exchange <code>code.</code></p><p><br>See <a href="https://docs.kaiko.com/kaiko-rest-api/data-feeds/reference-data/exchange-codes">Exchange codes</a></p> | `btc-usd`             |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.kaiko.com/cloud-delivery/data-feeds/level-1-tick-level/all-trades.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
