Transaction
Last updated
Last updated
This endpoint offers in-depth insights into Bitcoin and other UTXO wallets at the transaction level over time.
Wallet Data can also be accessed through Google BigQuery. To get started, read our .
Parameter | Required | Description | Example |
---|---|---|---|
blockchain | No | Should be one of the currently supported blockchains. |
|
sort | No | The sorting order for the results. |
|
page_size | No | Number of results to return data for. (max: 5000). See Pagination |
|
start_block | No | The starting block number. |
|
end_block | No | The ending block number. |
|
start_date | No | Starting time in ISO 8601 (inclusive). |
|
end_date | No | Ending time in ISO 8601 (inclusive). |
|
transaction_hash | No | The specific transaction hash to query. | f6932e70e4c5483d7b1fa2ee7c56ad89207221bbf186ad0a15cd0cc4e18906f5 |
Field | Description | Example |
---|---|---|
| Blockchain name. |
|
| The height of the block. |
|
| The timestamp of the block. |
|
| Transaction hash. |
|
| Transaction ID. | f6932e70e4c5483d7b1fa2ee7c56ad89207221bbf186ad0a15cd0cc4e18906f5 |
| The index of the transaction. |
|
| The addresses that sends the coin. |
|
| The addresses that receives the coin. |
|
| Symbol of the coin transfered |
|
| Amount of asset transfered. |
|
| Fees paid for the transaction. |
|
| Amount of asset transferred in usd. |
|
| Fees paid for the transaction in usd. |
|