Exchanges
What is this endpoint for?
This endpoint helps inform exchange analysis with data such as total volume in USD, trades, the number of listed assets, and volume proportions by asset. The data aggregates all instruments available on the requested exchange. Only base assets are taken into consideration.
Endpoint
Parameters
Parameter | Required | Description | Example |
---|---|---|---|
| Yes |
| |
| Yes | Starting time in ISO 8601 (inclusive). First time at which we want to have metrics. |
|
| Yes | Ending time in ISO 8601 (exclusive). Last time at which we want to have exchange metrics. |
|
| Yes | The interval parameter is suffixed with |
|
| No | If | |
| No | See Pagination
Minimum: Default: |
|
| No | If |
|
Fields
Field | Category | Description | Example |
---|---|---|---|
| Trading activity | Timestamp at which the interval begins. |
|
| Trading activity | Total volume in USD traded in the interval. 0 when no trades are reported. |
|
| Trading activity | Total trade count in the interval. 0 when no trades are reported. |
|
| Trading activity | Number of listed assets in the interval. 0 when no trades are reported. |
|
| Trading activity | Number of listed pairs in the interval. 0 when no trades are reported. |
|
| Trading activity | Trading information details by asset. |
|
| Trading activity | Asset code. |
|
| Trading activity | Trade count in the interval by asset. 0 when no trades are reported. |
|
| Trading activity | Volume in USD traded in the interval by asset. 0 when no trades are reported. |
|
| Trading activity | Asset cross-price in USD used to compute volume in USD. |
|
| Trading activity | Asset volume percentage over total volume. |
|
| Trading activity | Trading information details by pair. |
|
| Trading activity | Pair code. |
|
| Trading activity | Trade count in the interval by pair. 0 when no trades are reported. |
|
| Trading activity | Volume in USD traded in the interval by pair. 0 when no trades are reported. |
|
| Trading activity | Pair volume percentage over asset volume. |
|
Request examples
Response example
Last updated