Assets
What is this endpoint for?
This endpoint receives information on the trades involving a particular asset. Information includes volumes, trade counts, liquidity, and supply. All information is broken down by exchange. Trade data is aggregated across all instruments that include the specified token as a base or quote asset, whereas liquidity data is aggregated for the base asset only.
Endpoint
Parameters
Parameter | Required | Description | Example |
---|---|---|---|
| Yes |
| |
| Yes | Starting time in ISO 8601 (inclusive). |
|
| Yes | Ending time in ISO 8601 (exclusive). |
|
| Yes | The interval parameter is suffixed with |
|
| No | boolean. If true, returns trading information and market depths detailed by exchanges as well as main holders.
Default: | |
| No | See Pagination
Minimum: Default: |
|
Fields
For any field in the "token information" category, we only cover ERC-20 tokens. Only 50 tokens have been backfilled, but we can add more on demand.
Field | Category | Description | Example |
---|---|---|---|
| Trading activity | Timestamp at which the interval begins. |
|
| Trading activity | Average price in usd. null when no trades are reported. |
|
| Trading activity | Total volume in usd traded in the interval.
|
|
| Trading activity | Total volume in number of assets traded in the interval.
|
|
| Trading activity | The total amount of trades reported during the interval.
|
|
| Trading activity | Total off-chain volume in usd traded in the interval.
|
|
| Trading activity | Total off-chain volume in number of assets traded in the interval.
|
|
| Trading activity | The total amount of trades reported off-chain during the interval.
|
|
| Trading activity | List of volume in usd, volume in number of assets and total amount of trades by centralized exchange. |
|
| Trading activity | Total on-chain volume in usd traded in the interval. 0 when no trades are reported. |
|
| Trading activity | Total on-chain volume in number of assets traded in the interval.
|
|
| Trading activity | The total amount of trades reported on-chain during the interval.
|
|
| Trading activity | List of volume in usd, volume in number of assets and total amount of trades by decentralized exchange. |
|
| Liquidity information | Dictionary from 0.1% to 10% market depth. Base asset aggregation only. | |
| Token information | Blockchain name. |
|
| Token information | Token address. |
|
| Token information | Total amount of holders. |
|
| Token information | List of addesses holding at least 1% of the total supply and the amounts of tokens. |
|
| Token information | Blockchain total supply. |
|
Request example
Response example
Last updated