# Subscriptions: channel availability

| Subscription Name                                                      | Data Types                                                                                                               | Available Channel(s)                                                                       |
| ---------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------ |
| <mark style="color:blue;">**Level 1 & Level 2 Data**</mark>            |                                                                                                                          |                                                                                            |
| <mark style="color:blue;">•</mark> Level 1 Aggregations                | <p>Trade count</p><p><br>OHLCV</p><p><br>VWAP</p>                                                                        | Stream, REST API, AWS, Azure, Google Cloud Platform, Snowflake, BigQuery                   |
| <mark style="color:blue;">•</mark> Level 1 Tick-Level                  | All trades                                                                                                               | Stream, REST API, AWS, Azure, Google Cloud Platform, Snowflake, BigQuery, Private Networks |
| <mark style="color:blue;">•</mark> Level 1 Tick-Level                  | Best bids/asks (top of book)                                                                                             | Stream, AWS, Azure, Google Cloud Platform                                                  |
| <mark style="color:blue;">•</mark> Level 2 Aggregations                | Market depth, bid-ask-spread, Price slippage, Tokens in a liquidity pool, Interest rates, borrowed and deposited amounts | REST API                                                                                   |
| <mark style="color:blue;">•</mark> Level 2 Aggregations                | Raw order book snapshot                                                                                                  | AWS, Azure, Google Cloud Platform, Snowflake, BigQuery                                     |
| <mark style="color:blue;">•</mark> Level 2 Tick-Level                  | All bids and asks                                                                                                        | Stream, AWS, Azure, Google Cloud Platform                                                  |
| <mark style="color:blue;">•</mark> Level 2 Tick-Level                  | <p><br></p>                                                                                                              | REST API, AWS, Azure, Google Cloud Platform                                                |
| <mark style="color:blue;">**Reference Data**</mark>                    |                                                                                                                          |                                                                                            |
| <mark style="color:blue;">•</mark> Basic tier                          | Assets, exchanges, instruments, and associated codes                                                                     | REST API                                                                                   |
| <mark style="color:blue;">•</mark> Advanced tier                       | Derivatives pricing information                                                                                          | Stream, REST API                                                                           |
| <mark style="color:blue;">•</mark> Advanced tier                       | Derivatives contract information                                                                                         | REST API                                                                                   |
|                                                                        | Market capitalization and circulating supply                                                                             | REST API                                                                                   |
| <mark style="color:blue;">**Kaiko Fair Market Value**</mark>           |                                                                                                                          |                                                                                            |
| <mark style="color:blue;">•</mark> Standard subscription               | -                                                                                                                        | Stream, REST API                                                                           |
| <mark style="color:blue;">•</mark> Oanda FX add-on                     | -                                                                                                                        | REST API                                                                                   |
| <mark style="color:blue;">**Kaiko Best Execution**</mark>              |                                                                                                                          |                                                                                            |
|                                                                        | -                                                                                                                        | Stream                                                                                     |
| <mark style="color:blue;">**Kaiko Derivatives Risk Indicators**</mark> | Basic tier                                                                                                               |                                                                                            |
| <mark style="color:blue;">•</mark> Basic tier                          | Exchange-provided metrics                                                                                                | REST API, AWS, Azure, Google Cloud Platform                                                |
| <mark style="color:blue;">•</mark> Advanced tier                       | IV calculation, Token-level liquidation volumes                                                                          | REST API                                                                                   |
| <mark style="color:blue;">**Kaiko Portfolio & Risk Management**</mark> |                                                                                                                          |                                                                                            |
| <mark style="color:blue;">•</mark> Standard subscription               | Custom portfolio valuation, Value at risk calculation, expected shortfall                                                | REST API                                                                                   |
| <mark style="color:blue;">**Kaiko Blockchain Monitoring**</mark>       |                                                                                                                          |                                                                                            |
|                                                                        | -                                                                                                                        | AWS, Azure, Google Cloud Platform, BigQuery, REST API                                      |
| <mark style="color:blue;">**Kaiko Market Explorer**</mark>             |                                                                                                                          |                                                                                            |
| <mark style="color:blue;">•</mark> Standard subscription               | -                                                                                                                        | REST API, BigQuery                                                                         |
| <mark style="color:blue;">•</mark> Staking rates \[Add-on]             | -                                                                                                                        | REST API                                                                                   |
| <mark style="color:blue;">**Kaiko Benchmarks**</mark>                  |                                                                                                                          |                                                                                            |
| <mark style="color:blue;">•</mark> Single-assset                       | -                                                                                                                        | Stream, REST API                                                                           |
| <mark style="color:blue;">**Kaiko Indices**</mark>                     |                                                                                                                          |                                                                                            |
| <mark style="color:blue;">•</mark> Multi-assset                        |                                                                                                                          | Stream                                                                                     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.kaiko.com/explore-our-data/subscriptions-channel-availability.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
